### tailscale_netcheck
### command: bash -lc command -v tailscale >/dev/null && tailscale netcheck || true
2026/06/04 17:19:13 portmap: monitor: gateway and self IP changed: gw=10.7.0.1 self=10.7.0.3

Report:
	* Time: 2026-06-04T09:19:20.670648275Z
	* UDP: true
	* IPv4: yes, 43.163.225.86:39492
	* IPv6: no, but OS has support
	* MappingVariesByDestIP: false
	* PortMapping: 
	* CaptivePortal: false
	* Nearest DERP: Tokyo
	* DERP latency:
		- tok: 2.4ms   (Tokyo)
		- hkg: 54.3ms  (Hong Kong)
		- sin: 67.8ms  (Singapore)
		- lax: 104.6ms (Los Angeles)
		- sea: 107.9ms (Seattle)
		- sfo: 110ms   (San Francisco)
		- blr: 114.5ms (Bengaluru)
		- den: 128.3ms (Denver)
		- dfw: 131.5ms (Dallas)
		- ord: 135.6ms (Chicago)
		- syd: 145.4ms (Sydney)
		- nyc: 150.7ms (New York City)
		- tor: 156ms   (Toronto)
		- hnl: 157.1ms (Honolulu)
		- mia: 158.4ms (Miami)
		- iad: 167.4ms (Ashburn)
		- jnb: 182ms   (Johannesburg)
		- lhr: 225.2ms (London)
		- fra: 228.9ms (Frankfurt)
		- nai: 229.2ms (Nairobi)
		- ams: 229.8ms (Amsterdam)
		- par: 236.8ms (Paris)
		- mad: 240.2ms (Madrid)
		- dbi: 242.9ms (Dubai)
		- waw: 245.3ms (Warsaw)
		- nue: 266.6ms (Nuremberg)
		- sao: 269.4ms (São Paulo)
		- hel: 288.3ms (Helsinki)
