### tailscale_netcheck
### command: bash -lc command -v tailscale >/dev/null && tailscale netcheck || true
2026/06/04 15:53:04 portmap: monitor: gateway and self IP changed: gw=192.168.2.1 self=192.168.2.42

Report:
	* Time: 2026-06-04T07:53:08.492778012Z
	* UDP: true
	* IPv4: yes, 183.11.237.57:35189
	* IPv6: no, but OS has support
	* MappingVariesByDestIP: false
	* PortMapping: 
	* CaptivePortal: false
	* Nearest DERP: San Francisco
	* DERP latency:
		- sfo: 162ms   (San Francisco)
		- lax: 167.5ms (Los Angeles)
		- sea: 183.4ms (Seattle)
		- den: 184.8ms (Denver)
		- hel: 192.4ms (Helsinki)
		- nue: 195.5ms (Nuremberg)
		- ord: 216.5ms (Chicago)
		- hnl: 220.7ms (Honolulu)
		- nyc: 225.7ms (New York City)
		- tor: 226.1ms (Toronto)
		- iad: 227.1ms (Ashburn)
		- dfw: 227.7ms (Dallas)
		- hkg: 232.2ms (Hong Kong)
		- mia: 233.1ms (Miami)
		- ams: 244.9ms (Amsterdam)
		- par: 248.7ms (Paris)
		- lhr: 253.6ms (London)
		- fra: 257.3ms (Frankfurt)
		- waw: 257.8ms (Warsaw)
		- tok: 267ms   (Tokyo)
		- mad: 271.5ms (Madrid)
		- syd: 305.4ms (Sydney)
		- sin: 335.2ms (Singapore)
		- dbi: 337.9ms (Dubai)
		- sao: 342.1ms (São Paulo)
		- blr: 381.1ms (Bengaluru)
		- nai: 398.1ms (Nairobi)
		- jnb: 405.1ms (Johannesburg)
