### tailscale_netcheck
### command: bash -lc command -v tailscale >/dev/null && tailscale netcheck || echo tailscale_not_installed
2026/06/04 15:36:34 tshttpproxy: using proxy "http://127.0.0.1:7890" for URL: "https://controlplane.tailscale.com/"
2026/06/04 15:36:34 portmap: monitor: gateway and self IP changed: gw=192.168.2.1 self=192.168.2.42

Report:
	* Time: 2026-06-04T07:36:39.697955386Z
	* UDP: true
	* IPv4: yes, 183.11.237.57:37754
	* IPv6: no, but OS has support
	* MappingVariesByDestIP: false
	* PortMapping: 
	* CaptivePortal: false
	* Nearest DERP: Los Angeles
	* DERP latency:
		- lax: 163.9ms (Los Angeles)
		- sfo: 170.9ms (San Francisco)
		- den: 181.3ms (Denver)
		- sea: 185.3ms (Seattle)
		- nue: 199.8ms (Nuremberg)
		- hel: 202.2ms (Helsinki)
		- hnl: 206.9ms (Honolulu)
		- ord: 210.6ms (Chicago)
		- nyc: 221.3ms (New York City)
		- mia: 223.8ms (Miami)
		- tor: 227.5ms (Toronto)
		- dfw: 228.5ms (Dallas)
		- hkg: 231.2ms (Hong Kong)
		- iad: 233.5ms (Ashburn)
		- lhr: 242.4ms (London)
		- ams: 250.1ms (Amsterdam)
		- par: 251.8ms (Paris)
		- fra: 252ms   (Frankfurt)
		- tok: 255.8ms (Tokyo)
		- waw: 267.6ms (Warsaw)
		- mad: 275ms   (Madrid)
		- sin: 324ms   (Singapore)
		- dbi: 347.1ms (Dubai)
		- sao: 347.7ms (São Paulo)
		- blr: 369.7ms (Bengaluru)
		- nai: 385.4ms (Nairobi)
		- jnb: 401.8ms (Johannesburg)
		- syd: 484.9ms (Sydney)
